<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Design Blog &#187; Marketing News</title>
	<atom:link href="http://www.soula.com/blog/category/marketing/marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soula.com/blog</link>
	<description>New Media Design</description>
	<lastBuildDate>Thu, 01 Sep 2011 12:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Soula in the headlines</title>
		<link>http://www.soula.com/blog/soula-team/team-activities/soula-in-the-headlines/</link>
		<comments>http://www.soula.com/blog/soula-team/team-activities/soula-in-the-headlines/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:45:20 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Soula Corporate News]]></category>
		<category><![CDATA[Team Activities]]></category>
		<category><![CDATA[design jobs nottingham]]></category>
		<category><![CDATA[digital jobs in nottingham]]></category>
		<category><![CDATA[jobs in nottingha]]></category>
		<category><![CDATA[soula]]></category>
		<category><![CDATA[soula digital]]></category>
		<category><![CDATA[soula press release]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=309</guid>
		<description><![CDATA[In a recent bid to up our game in the offline world, Soula has launched a new PR strategy assisted by Eden PR, Nottingham. Their first press release not only made it into the business section of the Evening Post but also onto the www.thisisbusiness-eastmidlands.co.uk site.  <a href="http://www.soula.com/blog/soula-team/team-activities/soula-in-the-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent bid to up our game in the offline world, Soula has launched a new PR strategy assisted by Eden PR, Nottingham. Their first press release not only made it into the business section of the Evening Post but also onto the <a href="http://www.thisisbusiness-eastmidlands.co.uk">www.thisisbusiness-eastmidlands.co.uk</a> site. The article went like this:</p>
<p>A NOTTINGHAM design agency that has doubled in size in the last 12 months is now looking to grow by a further 30% with the appointment of four new key staff members.</p>
<p>Website design business Soula says that, over the last two years, it has experienced a &#8220;huge&#8221; increase in enquiries from companies and organisations looking to invest in digital marketing solutions.</p>
<p>Managing director Martin Pykett said: <em>&#8220;I have to say, without embarrassment, that we are experiencing a boom period.</em></p>
<p><em>&#8220;Clients are looking for new and more sophisticated options to keep their brands front of mind with customers.&#8221;</em></p>
<p>Soula&#8217;s clients operate in industries like music, health, education and finance, with an increasing number of enquiries from the pharmaceutical sector and gambling organisations.</p>
<p>If you are interested in working for Soula &#8211; see our <a title="Jobs at Soula" href="http://www.soula.com/soula-recruitment.php" target="_blank">latest vacancies here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/soula-team/team-activities/soula-in-the-headlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Correctly Manage Social PR Disasters</title>
		<link>http://www.soula.com/blog/marketing/sem/how-to-correctly-manage-social-pr-disasters/</link>
		<comments>http://www.soula.com/blog/marketing/sem/how-to-correctly-manage-social-pr-disasters/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:42:09 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Dave Carroll]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[poor public relations]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[RyanAir]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media management si]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[united Airlines]]></category>
		<category><![CDATA[united breaks guitars]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=281</guid>
		<description><![CDATA[In the past year we have seen a lot of social media PR disasters. Any companies have had embarrassing thing accused about them or proven about them on sites like Twitter, YouTube and Facebook. The Dominos Pizza and RyanAir cases &#8230; <a href="http://www.soula.com/blog/marketing/sem/how-to-correctly-manage-social-pr-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past year we have seen <strong>a lot</strong> of social media PR disasters. Any companies have had embarrassing thing accused about them or proven about them on sites like Twitter, YouTube and Facebook. The <a href="http://lab.77agency.com/new-media-tips/dominos-pizza-youtube-video-scandal-what-to-learn-from-it-2120/">Dominos Pizza</a> and <a href="http://www.simplyzesty.com/blog/brands/the-budget-airline-the-bloggers-and-the-buzz/">RyanAir </a>cases stick in my mind particularly well and these poor public relations can cost companies a lot.</p>
<p>This story is a little different however; this is about the United Airlines handling of a complaint made by a guy called Dave Carroll that UA damage his guitar while on a short internal flight. This I am sure has happened to a lot of people but guitars are particularly expensive as well as obviously fragile and the baggage handlers really should have known better.<span id="more-281"></span></p>
<p>Anyway after a year of chasing them Dave decided that he world should know of his problems, so he and his band put together a song and video and put it on YouTube.  It’s embedded below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="http://www.youtube.com/v/5YGc4zOqozo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5YGc4zOqozo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/5YGc4zOqozo&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It’s really funny and well put together and a deeper background of the song <a href="http://www.davecarrollmusic.com/story/united-breaks-guitars/">is available on his own blog.</a></p>
<p>Obviously this is a huge embarrassment for UA, <a href="http://twitter.com/UnitedAirlines/">they have a company Twitter profile</a> that was basically bombed with RT of this video and the video itself has thousands of comments and a full 5 star rating.</p>
<p>At this point SEOMoz featured a post about management of this type of problem and how so many companies don’t take social media seriously etc. It’s a very good post which I recommend you read but the crux was that UA should take this as a marketing opportunity, get in touch with him and make sure everyone knows you are doing what you can to rectify it.</p>
<p>Well it seems someone paid attention because shortly after they <em>did</em> contact him and since then have taken several positive steps for both themselves and customers.  Dave did a <a href="http://www.youtube.com/watch?v=T_X-Qoh__mw">video response here</a> .</p>
<p>The company offered a decent amount of compensation which Dave has diverted to charity and the company have gone as far to actually use the song as a training video according to Twitter. There are also talks of a follow-up song made in co-operation with the two.</p>
<p>Fantastic move by UA and great initial effort from Dave and his friends. Social media management si becoming a necessity in todays business world and case studies like this should be shown to all the “savvy” marketing guys heading up multinationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/sem/how-to-correctly-manage-social-pr-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonfruit on Twitter</title>
		<link>http://www.soula.com/blog/marketing/marketing-news/moonfruit-on-twitter/</link>
		<comments>http://www.soula.com/blog/marketing/marketing-news/moonfruit-on-twitter/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:20:55 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[moonfruit]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=254</guid>
		<description><![CDATA[Have you heard of Moonfruit, well if you are addicted to Twitter I am sure you will have heard of their social media campaign to promote Moonfruit and if you are lucky win a MacBook. <a href="http://www.soula.com/blog/marketing/marketing-news/moonfruit-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you market a new product or reinvent a product that has been around for 10 years?</p>
<p>There are many different ways to market your product but some companies are taking advantage of the currently very popular social messaging site Twitter.  Twitter gives you the potential to connect with many &#8220;followers&#8221; and Moonfruit have explored the potential of this with their latest competition.<span id="more-254"></span></p>
<p>If you haven&#8217;t heard of Moonfruit they are a free website builder site currently celebrating their 10 year anniversary marking the occasion by giving away 10 free MacBooks.  All that you have to do to be in with a chance to win this great prize is tweet &#8220;#moonfruit&#8221;.</p>
<p>Other companies have also tried the same technique but Moonfruit have taken on board how they could make the campaign work better for them.  A good example of this is SquareSpace (also a website builder) who offered the chance to win iPhones (gift certificates) and are now under scrutiny for deceptive advertising.  I think the more expensive prize and it not being a gift certificate easily makes this prize stand out &#8211; although I would love an iPhone too.</p>
<p>Moonfruit have gained a lot of interest in this social media campaign and went almost instantly from 1,000 followers to 30,000 followers.</p>
<p>If you have not signed up for Twitter yet &#8211; may be this post will encourage you to see the potential for your company.  But, whether the tweeters that have helped promote Moonfruit in the last few days (in order to be in with a chance to win the MacBook) will use the sitebuilder is another question?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/marketing-news/moonfruit-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a lasting brand?</title>
		<link>http://www.soula.com/blog/marketing/marketing-news/what-makes-a-lasting-brand/</link>
		<comments>http://www.soula.com/blog/marketing/marketing-news/what-makes-a-lasting-brand/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:49:50 +0000</pubDate>
		<dc:creator>Ellie</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[vespa]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=250</guid>
		<description><![CDATA[Ok, it’s Friday morning so I’m going to keep it quite light. I thought seeing as my weekend plans involve the subject of this post I might as well start there.. she’s parked just across the carpark, her racing green &#8230; <a href="http://www.soula.com/blog/marketing/marketing-news/what-makes-a-lasting-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, it’s Friday morning so I’m going to keep it quite light. I thought seeing as my weekend plans involve the subject of this post I might as well start there.. she’s parked just across the carpark, her racing green form and chrome finish – you knew I was going to come onto this topic eventually my Vespa PX125 – my prize possession!<br />
<span id="more-250"></span><br />
Although I could sit here and just write about all things Vespa related all day what I really want to talk about is why Vespa is such a successful brand after so long (incidentally Vespa just had it’s 60<sup>th</sup> birthday in 2006). Enrico Piaggio’s vision over 60 years ago to manufacture a vehicle to fit the gap in the market for affordable transport has produced what we see today &#8211; a lifestyle choice, a classic design icon, not just in Italy but Worldwide. But what makes it so successful? How has it stood the test of time?</p>
<p>Although there are other brands which have been going over 60 years, they appeal to the mass market. A brand like Vespa appeals to a more exclusive market and not because of what it can provide the user. There are any number of 2-wheeled vehicles that can nip you through traffic  and park you in the most ridiculously small (and usually free of charge!) spaces so why would you choose a Vespa when there are cheaper and probably more reliable alternatives? Maybe because you are buying into a lifestyle choice. Or maybe you just want to own a classic piece of Italian design.</p>
<p>Obviously popular back in the 60’s with the mod culture – the Classic film Quadrophenia &#8211; who could forget Sting on his GS?! I definitely can’t and I know I’m not alone I wasn’t the only one riding miles to see Stings original Vespa. Today although the mod scene is still alive the Vespa has an even bigger following and for other reasons. All Vespa lovers out there buy into what the brand is offering – a fun, classic, timeless vehicle.</p>
<p>Take another brand though for the sake of comparison – seeing as I had it for breakfast lets get onto the subject of Marmite. Random comparison you might say but look at the history behind it – been going for over 100 years. Look at the brand message – the message is strong “LOVE it or Hate it”. Everyone has heard of it and it’s true you do either love it or hate it and the nation obviously loves it. What other company could produce a limited edition jar nearly every year and watch it fly off the shelves and sell on e-bay for a stupid amount of money? Guiness edition, Champagne edition, Zippy edition and the most recent <a href="http://www.telegraph.co.uk/sport/cricket/5421114/Marmite-limited-edition-cricket-spread-to-celebrate-Ashes.html">limited edition cricket ball jar</a>. Brilliant I LOVE it!</p>
<p>What about the packaging? It has not changed greatly over the years with the same distinctive logo, colours and product shape. So surely that can’t be making consumers buy it unless that is half the appeal of the product that it is part of our history? Is it just because it tastes so fabulous? Or are consumers buying into a timeless classic just like our old friend the Vespa. Or maybe just maybe the brand of Marmite is what keeps it selling to this day.</p>
<p>Vespa and Marmite are 2 totally different brands in their own right but both lasting the test of time. In fact really just 2 classic design icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/marketing-news/what-makes-a-lasting-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft up to its old tricks again</title>
		<link>http://www.soula.com/blog/marketing/marketing-news/microsoft-up-to-its-old-tricks-again/</link>
		<comments>http://www.soula.com/blog/marketing/marketing-news/microsoft-up-to-its-old-tricks-again/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:40:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=221</guid>
		<description><![CDATA[They just cant help it can they. Microsoft will once again be back up in front of the courts for self promotion as they were 12 years ago with the promotion of IE4. Only this time it is IE8. Many &#8230; <a href="http://www.soula.com/blog/marketing/marketing-news/microsoft-up-to-its-old-tricks-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They just cant help it can they.</p>
<p>Microsoft will once again be back up in front of the courts for self promotion as they were 12 years ago with the promotion of IE4. Only this time it is IE8.<span id="more-221"></span></p>
<p>Many of you will have noticed the latest windows updates, requiring you to install IE8 as this is now being classed as an important upgrade. Many of you may not have noticed the small print on the user agreement which states that once IE8 is installed you will accept it to become your default search browser. For those who are unfortunate to have experienced this I share your frustration. Microsoft is clearly using its own operating system as a means of promotion its other products.</p>
<p>Many of you who are old enough will recall a very similar technique being used when Microsoft promoted IE4 using similar methods. At this time the rival was Netscape who eventually were bought by AOL. In 95&#8242; Netscape enjoyed its almost monopolisation of the web browser market. However with Microsoft&#8217;s new OS on the horizon with its on board web browser, Netscape soon fell and Microsoft Conquered.</p>
<p>14 Years later Microsoft are looking to repeat history though they now face the massive force of Google defending their first new born; Chrome.</p>
<p>I for one will hope to keep a close eye on this and will look forward to the outcome. The case begins later in June and is due to end in July, however the bickering will continue for months after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/marketing-news/microsoft-up-to-its-old-tricks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook leads the way in Display Advetising</title>
		<link>http://www.soula.com/blog/marketing/marketing-news/facebook-leads-the-way-in-display-advetising/</link>
		<comments>http://www.soula.com/blog/marketing/marketing-news/facebook-leads-the-way-in-display-advetising/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:12:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[ad publisher]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft Websites]]></category>
		<category><![CDATA[online marketing budget]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=140</guid>
		<description><![CDATA[The debate about the effectiveness and impact of display advertising has returned to the news in the last few days as ComScore’s new Ad Metrix tool highlighted the fact that Facebook served a massive 21.6% of all display adverts in &#8230; <a href="http://www.soula.com/blog/marketing/marketing-news/facebook-leads-the-way-in-display-advetising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The debate about the effectiveness and impact of display advertising has returned to the news in the last few days as ComScore’s new <a title="Ad Metrix" href="http://www.comscore.com/Products_Services/Product_Index/Ad_Metrix" target="_blank">Ad Metrix</a> tool highlighted the fact that Facebook served a massive 21.6% of all display adverts in the UK during the month of April (see <a title="Brand Republic" href="http://www.brandrepublic.com/News/909437/Facebook-biggest-online-ad-publisher-during-April/" target="_blank">Brand Republic</a> for more details). This equates to over 12.5 Billion ad impressions in a single month.</p>
<p>Now I guess that Facebook being the number one ad publisher is only common sense really, after all it is still by far the most used website on the internet, despite Twitter making a serious challenge to this claim in recent months.  But the fact that the next nearest display ad publisher, Microsoft Websites, achieved less than 1/3 of the ad impressions with figures of 3.8 Billion, demonstrates the huge advertising potential that Facebook offers.<span id="more-140"></span></p>
<p>These stats make very interesting reading, and they will undoubtedly have marketing professionals once again questioning the effectiveness of display advertising.</p>
<p>Do people buy from adverts displayed on Social Networks? Surely people are on these sites to socialise and not to buy goods and services!</p>
<p>Do these display adverts have any impact on the viewer when there is so much else going on on the page?</p>
<p>Etc, etc – the questions go on.</p>
<p>Although I cannot give you a definitive answer to whether display adverting is an effective use of your valuable online marketing budget, what I will say is take a look at the type of companies who are spending the most on display advertising (again published by ComScore recently). 5 of the top 10 display advertisers in April where telecoms companies.</p>
<p>Why? Well these companies rely heavily on reinforcing brand awareness and it is an ongoing process for them. They do not know when you or I may want to change out telecoms provider, but when we do make that decision they want to know that we are aware of their brand. These companies are not necessarily looking to make a sale from their display advertising instantly, they just want to ensure that we know they are out there – and what better way to do that than have a strong presence on our favourite website.</p>
<p>Obviously not all of us can afford to take this route. Generally we need to know that our money is being spent effectively, providing a good level of that all important phrase, Return On Investment.</p>
<p>However, if building brand awareness is one of your targets, and you have some funds to put towards this aim then I suggest that running display ads on Social Networks is an excellent place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/marketing-news/facebook-leads-the-way-in-display-advetising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brands &amp; Beauty</title>
		<link>http://www.soula.com/blog/marketing/marketing-news/brands-beauty/</link>
		<comments>http://www.soula.com/blog/marketing/marketing-news/brands-beauty/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:23:02 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[triangle head]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.soula.com/blog/?p=79</guid>
		<description><![CDATA[I was reading an article about how social network Bragster.com dared Tango to turn its label upside down and it got me to thinking what would it take to dare other brands to doing similar things? A few thousand people &#8230; <a href="http://www.soula.com/blog/marketing/marketing-news/brands-beauty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I was reading an article about how social network Bragster.com dared Tango to turn its label upside down and it got me to thinking what would it take to dare other brands to doing similar things? A few thousand people in a group?</p>
<p style="text-align: left;">I&#8217;ve also been hearing a lot about how Susan Boyle (Britain&#8217;s got talent) has been appearing all over the USA and is considered one of the best upcoming &#8216;brands&#8217; and she was unique in under-promising and over-delivering. <span id="more-79"></span></p>
<p style="text-align: left;">At the moment many brands related to beauty and makeovers are clamouring for her attention and to be associated with her. I think we should combine these two latest affairs frankly and get Ms Boyle launched as the new face of Pepsi&#8230; If triangle head Duffy can do diet coke, then why can&#8217;t Susan do Pepsi?</p>
<p style="text-align: left;">If you think this makes sense too &#8211; join the revolution&#8230; <a href="http://www.facebook.com/home.php?ref=home#/group.php?gid=81829937608">http://www.facebook.com/home.php?ref=home#/group.php?gid=81829937608</a></p>
<p style="text-align: left;">This will be the first thing we will dare brands to do that may appear to &#8216;marketers&#8217; as detrimental to their brand however we know would actually be so random that it can&#8217;t not be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soula.com/blog/marketing/marketing-news/brands-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

